Description
FMC234
Water-resistant 4G LTE Cat 1 tracker with high-capacity battery
Find Affordable Security & Tracking Devices
FMC234
Water-resistant 4G LTE Cat 1 tracker with high-capacity battery
Module | Name: FMC234-MBIB0: MeiG SLM320-E with Teltonika TM2500 FMC234-MCIB0: MeiG SLM320-LA with Teltonika TM2500 |
---|---|
Technology | LTE(CAT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
GNSS | GNSS: GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS Receiver: 33 tracking channel 99 acquisition channel Tracking sensitivity: -165 dBM Position Accuracy: < 2.5 m CEP Velocity Accuracy: < 0.1 m/s (within +/- 15% error) Hot start: < 1 s Warm start: < 25 s Cold start: < 35 s |
Cellular | Technology: LTE Cat 1, GSM 2G bands: FMC234-MBIB0: GSM: B2/B3/B5/B8 FMC234-MCIB0: GSM: B2/B3/B5/B8 4G LTE bands: FMC234-MBIB0: LTE FDD: B1/B3/B7/B8/B20/B28 LTE- FMC234-MCIB0: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 Data transfer: LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM: GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) Data support: SMS (text/data) |
Power | Input voltage range: 10–30 V DC with overvoltage and reverse polarity protection Internal Back-up battery: 1000 mAh Li-Po rechargeable 3.7 V battery (3.7 Wh) Internal fuse: 3A, 125V Power consumption: At 12V < 3 mA (Ultra Deep Sleep) At 12V < 5 mA (Deep Sleep) At 12V < 16 mA (Online Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 33 mA (nominal with no load) At 12V < 2 A Max. (with full Load / Peak) |
Bluetooth® | Specification: 4.0 + LE Supported peripherals: Temperature and Humidity sensor, Inateck Barcode Scanner, |
Physical specification | Dimensions: 70,5 x 67,0 x 25,6 mm (L x W x H) 85,0 x 67,0 x 25,6 mm (L x W x H) Weight: 91,8 g |
Operating environment | Operating temperature (without battery): -20 °C to +85 °C Storage temperature (without battery): -20 °C to +85 °C Operating temperature (with battery): -20 °C to +60 °C Storage temperature (with battery): -20 °C to +60 °C Operating humidity: 5% to 95% non-condensing Ingress Protection Rating: IP67 Battery charge temperature: 0 °C to +45 °C Battery discharge temperature: -20 °C to +60 °C Battery storage temperature: -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Interface | Digital Inputs: 3 Negative Inputs: 1 (Digital Input 2) Impuls Inputs: 2 (Digital Input 1, Digital Input 2) Digital Outputs: 3 Analog Inputs: 2 CAN Adapter Inputs: 1 1-Wire: 1 GNSS antenna: Internal High Gain Cellular antenna: Internal GSM High Gain USB: 2.0 Micro-USB LED indication: 2 status LED lights SIM: Micro-SIM or eSIM Memory: 128MB internal flash memory |
Features | Sensors: Accelerometer Scenarios: Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Sleep modes: GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep Configuration and firmware update: FOTA WEB, FOTA, Teltonika Configurator SMS: Configuration, Events, DOUT control, Debug GPRS commands: Configuration, DOUT control, Debug Time Synchronization: GNSS, NITZ, NTP Fuel monitoring: LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII Ignition detection: Digital Input 1, Accelerometer, External Power Voltage, Engine |
Certification & approvals | Regulatory: CE / RED, E-Mark |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
Reviews
There are no reviews yet.