Description
FMC920
The most popular compact 4G LTE Cat 1 model for basic tracking
Find Affordable Security & Tracking Devices
FMC920
The most popular compact 4G LTE Cat 1 model for basic tracking
Module | Name: FMC920-QJIB0: Quectel EG915U-EU with Teltonika TM2500 FMC920-QKIB0: Quectel EG915U-LA with Teltonika TM2500 Technology: LTE (Cat 1) / 2G (GSM/GPRS) / GNSS / BLUETOOTH |
---|---|
GNSS | GNSS: GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS Receiver: 33 tracking channel 99 acquisition channel Tracking sensitivity: -165 dBM Position Accuracy: < 2.5 m CEP Velocity Accuracy: < 0.1 m/s (within +/- 15% error) Hot start: < 1 s Warm start: < 25 s Cold start: < 35 s |
Cellular | Technology: LTE Cat 1, GSM 2G bands: FMC920-QJIB0: GSM: B2/B3/B5/B8 FMC920-QKIB0: GSM: B2/B3/B5/B8 4G LTE bands: FMC920-QJIB0: LTE FDD: B1/B3/B7/B8/B20/B28 FMC920-QKIB0: LTE FDD: B2/B3/B4/B5/B7/B8/B28/ B66 Data transfer: LTE: LTE FDD : Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 85.6 Mbps (DL)/Max 85.6 Mbps (UL) GSM: GPRS: Max 85.6Kbps (DL)/ Max 85.6Kbps (UL) Data support: SMS (text/data) |
Power | Input voltage range: 10–30 V DC with overvoltage and reverse polarity protection Internal Back-up battery: 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) Internal fuse: 3A, 125V Power consumption: At 12V < 2 mA (Ultra Deep Sleep) At 12V < 3 mA (Deep Sleep) At 12V < 8 mA (Online Sleep) At 12V < 12 mA (GPS Sleep) At 12V < 28 mA (nominal) |
Bluetooth® | Specification: 4.0 + LE Supported peripherals: Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors support |
Operating environment | Operating temperature (with battery): -20 °C to +40 °C Operating temperature (without battery): -40 °C to +85 °C Storage temperature (without battery): -40 °C to +85 °C Storage temperature (with battery): -20 °C to +60 °C Operating humidity: 5% to 95% non-condensing Ingress Protection Rating: IP54 Battery charge temperature: 0 °C to +45 °C Battery discharge temperature: -20 °C to +60 °C Battery storage temperature: -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Interface | Digital Inputs: 1 Digital Outputs: 1 Analog Inputs: 1 GNSS antenna: Internal High Gain Cellular antenna: Internal GSM High Gain USB: 2.0 Micro-USB LED indication: 2 status LED lights SIM: Micro-SIM Memory: 128MB internal flash memory |
Physical specification | Dimensions: 79 x 43 x 12 mm (L x W x H) Weight: 54 g |
Features | Sensors: Accelerometer Scenarios: Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip Sleep modes: GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep Configuration and firmware update: FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®) SMS: Configuration, Events, DOUT control, Debug GPRS commands: Configuration, DOUT control, Debug Time Synchronization: GNSS, NITZ, NTP Fuel monitoring: LLS (Analog), OBDII dongle Ignition detection: Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Certification & approvals | Regulatory: FMC920-QJIB0: CE/RED, E-Mark, CITC, TRA, RCM, RoHS, REACH FMC920-QKIB0: RCM, RoHS, Anatel (in progress) |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
Reviews
There are no reviews yet.